| Membership in eClub requires that each member perform Rotary Service. This can be done either for official Service Projects of the Club or for other types of Community Service. Members are required to submit their Service hours if possible each month. Below is a list of our actual Service Projects actively supported with time and energy by members of the Club. |
| Biogas Project Kenya | |
| Description: | The nature and biodiversity surrounding small rural communities and households in Nakuru Kenya is being destroyed by the relentless need to collect firewood for cooking. The use of traditional three-stone fires for cooking contributes to high levels of indoor air pollution, adversely affecting health particularly of the women and children. This contributes to the death of 21,500 people in Kenya each year. Children under 5 are badly affected. 90% of rural Kenyan households still cook with wood fires. Rural families around Nakuru typically have livestock and animal dung. Cows can come to the rescue. Cow dung can easily be converted to natural gas for cooking. Other biomass and animal dung can be used but cow dung is the best. Once operating, the Biogas unit utilizes the animal dung to produce a clean renewable fuel for cooking. The biogas by-products can be used as fertilizer for a kitchen garden or farming. |
| Location: | Kenya |
| Amount Raised By Rotary eClub One: | $1000 USD |
| Toilet Block project for orphanage in Mullippadi | |
| Description: | This Project is for DKSHA Cornerstone Orphanage Campus in a village name Mullippadi, that is getting ready to start job skills (Vocational Training courses) Computer Literacy, Tailoring (Sewing) and Typewritting. For this there is building space with all training materials, but there is no Toilets and Urinals for the beneficiary children and youth who will be coming and get these training courses from morning 9 a.m. till evening 4 p.m. The Main Objective of this Project 1. To give safe, clean and hygienic Sanitary Facilities with running water to the children and youth. Children, Youth, Women Self Help Group Members, Rural Marginal Farmers and Youth groups from DKSHA's Project Locations. Pictures here that will help you see the progress: 1. Back Side View of all 6 Toilets ( 3 for girls and 3 for boys; There is a brick wall partition at the middle of the Toilet Block - one side will be for the Boys and another side will be for the girls. Pipe lines for the provision of the Power done already ( concealed wiring ) will be done. The remaining works are as follows: Plastering of the Toilet Block inside and out side, Flooring will be after fixing the Commode ( Sanitary Ware) with P-Trap and Floor will be Tiled one, purchasing of the Water Tank, Pipes for provision of running water, Fixing Water Tank on the rooftop of the Building; Electrification to the rooms and also fixing one Top Light,Steps need to be build on the Boys Toilets front side and Colour washing, Water source and Septic Tank, all these works are to be done still. Thanking you all for giving this project for providing safe, clean sanitary and hygiene facilities to the children and youth who will be coming for various training programs, Seminars and to learn Vocational Skills. Last week, new dresses were distributed to the children with nutrition kits and groceries to the needy families of the children in the orphanage. School and College bags were also shared. All celebrated happily Diwali ( The festival of Lights) |
| History of Involvement: | This Project is for DKSHA Cornerstone Orphanage Campus in a village name Mullippadi, that is getting ready to start job skills (Vocational Training courses) Computer Literacy, Tailoring (Sewing) and Typewritting. For this there is building space with all training materials, but there is no Toilets and Urinals for the beneficiary children and youth who will be coming and get these training courses from morning 9 a.m. till evening 4 p.m. The Main Objective of this Project 1. To give safe, clean and hygienic Sanitary Facilities with running water to the children and youth. |
| Location: | Village Mullippadi in Tiruchirappalli District in the State of Tamil Nadu in India |
| Total Budget: | $5000 USD |
| Amount Needed: | $4500 USD |
| Amount Raised By Rotary eClub One: | $4500 USD |
| Timeframe: | Ongoing - With the Supervision of the Local Architect/Civil Engineer Mr. Venkatesan who has been helping and guiding this Orphanage extending voluntary support help in all constructions and repair works the excavation work is over. The basement work is also complete. Currently, the engineer is marking for building Wash Rooms |
| Rotary and NGO Partners: | DKSHA our Collaborating Organization Team, Vaiyampatti Rotary club, Manavai Kings Rotary Club, Village Leaders with the Local Panchayat President who will be giving approval to build this Toilet Block and Volunteering persons from the beneficiaries of this Project are all partners of this Project. |
| Member Sponsor: | Isaac Arulappan |
| Chris Roesel | |
| Description: | Ruhoko A and B and Kabwera B of Nakivale refugee center in Uganda have 3836 people and 527 households that lack latrines. I offered a collaborator in Uganda, Mystery Gorilla Foundation, to pay for up to 3 wells in each village if they would complete latrines and handwashing stations for each household. I have paid for the malaria program but not the latrine one. The cost of the latrines is estimated at $10,405.29. The community and Mystery Gorilla will contribute $1104. P2P Inc., Chris' non-profit, will contribute $6556. eClubOne is requested to add $3000. The result of this, combined with filters, latrines, handwashing stations and the wells, is expected to be an almost elimination of diarrhea in these refugee villages, per results in past projects. |
| History of Involvement: | In February, Chris Roesel traveled to Uganda and visited Nakivale Refugee Center in Uganda with the CEO and staff of Mystery Gorilla Foundation. Some households had no sanitation. Many had extremely poor, dangerous latrines. Almost none had handwashing. With these conditions, diarrhea is estimated to exist in 60% of the children every two weeks. We will get better data from our baseline evaluation. |
| Location: | Ruhoko A and B and Kabwera B of Nakivale refugee center in Uganda |
| Total Budget: | $10405.29 USD |
| Amount Needed: | $3000 USD |
| Amount Needed From Rotary eClub One: | $3000 USD |
| Timeframe: | As fast as possible. |
| Rotary and NGO Partners: | The refugees will contribute $1054 in labor, digging the pits and building the latrines. The local counterpart, Mystery Gorilla, will contribute $50 plus the cost of supervision and support. P2P Inc., Chris Roesel's 501(c)3 will contribute the remaining money, about $6,556. P2P Inc. is also contributing additional money for filters bought from a club in England. |
| Member Sponsor: | Chris Roesel |
| Distribution of hearing aids | |
| Description: | Rotary eClub One has been supporting the work of Hearing Missions Foundation. The Rotary club's collaborative project in Guatemala is working towards fitting hearing aids to 150 children and 150 adults. |
| Location: | Guatemala |
| Rotary and NGO Partners: | Hearing Missions Foundation |
| Gift of Life through Peadiatric Heart Surgery | |
| Description: | Over 1.3 million children are born each year with a congenital heart defect and 93% are born in a country that cannot provide them with the needed treatment. Gift of Life through surgery strives to bring medical care and hope to these children and their families. Since 1975 Rotarians, healthcare professionals, volunteers and like-minded organizations have provided hope to more than 100,000 children from 80 countries on five continents. |
| History of Involvement: | CHDs are the most common cause of infant death due to birth defects. Approximately 25% of children born with a CHD will need heart surgery or other interventions to survive. Over 85% of babies born with a CHD now live to at least age 18. However, children born with more severe forms of CHDs are less likely to reach adulthood. Surgery is often a cure for CHDs. Many individuals with CHDs require additional operation(s) and/or medications as adults. People with CHDs face a life-long risk of health problems such as issues with growth and eating, developmental delays, difficulty with exercise, heart rhythm problems, heart failure, sudden cardiac arrest or stroke. People with CHDs are now living long enough to develop illnesses like the rest of the adult population, such as high blood pressure, obesity and acquired heart disease. CHDs are now the most common heart problem in pregnant women. |
| Location: | India, Africa and South Asia |
| Total Budget: | $60000 USD |
| Amount Needed: | $10000 USD |
| Amount Needed From Rotary eClub One: | $5000 USD |
| Timeframe: | 18 months |
| Rotary and NGO Partners: | Rotary Club of Delhi Central will be raising 10,000 USD and have requested RI District 3011 for a District Grant of 5000 USD.I would similarly pitch in for 5000 USD from District 5450 too. The funding pattern would be: Host Club 15000 International Club 5000 RI Dist 3011 - 5000 + Matching 5000 = 10000 RI District 5450 - 5000 + Matching 5000 = 10000 Balance from Rotary International. |
| Member Sponsor: | Col (Dr) Subra Parameswaran |
| Kariobangi Food Kitchen and Youth support centre. | |
| Description: | Over the last 2 years, Rotary E Club One and Tai Sang Giving Back has partnered with Jifunze International to offer lunch to street children on the boarder of Kariobangi and Korochoco in Nariobi. This project has provided young people with lunch three times per week, Monday, Wednesday, and Friday. Here local group leaders are talking to the boys and offering them alternative options to street life and crime. Since the beginning of the program the boys use of substances has reduced, this was prevalent due to their hungry state, however we now see a reduction in the crime rate in the community which has resulted in a safer environment for those living and working there. All of this has been recognised by the Chief. Since the start of the program some of the boys have found alternative living conditions and have in some cases rented homes for themselves. As you can see from the above pictures the conditions are poor with cooking done over an open fire. The long-term health effects of this are concerning. The water source comes from a tap with no sink and so buckets on the ground is used for water collection. The space has no electricity, storage, or seating. The boys eat outside in the elements, all the food is purchased from the market. |
| History of Involvement: | NEEDS ASSESSMENT On return from a trip to Kenya a Rotary eClub One Board member reported her findings. Following this, a thorough needs assessment was completed. The needs assessment was completed over 3 sessions, firstly though generalised talks with the group leaders and fact-finding discussions regarding issues needing to be addressed, who the beneficiaries would be, expected outcomes, costs, and associated risks. The second stage was bringing in four of the more mature boys. They were asked to envisage the space and draw a diagram of what the final structure would look like. Finally, the project planner and architect met with approximately 20 of the boys across a range of ages for their perspective. It was identified that a safer and cleaner space which would encompass a fully operational kitchen is required. In addition, a dining area which will be multipurpose for sports, and a storage area for clothing and personal items is much needed. A space for 4 of the older more responsible boys to sleep is desirable to provide a level of security and protection against vandalism. This project should include a urinal, two squat toilets and a shower / laundry room. To aid with sustainability for the food program a vertical garden will be constructed which will be a source of veggies and there will be rabbit and chicken coop. Success of the program Success will be measured as below within 1 year of the building completion. 1. Increased and continued reports of crime reduction in the area. 2. Number of boys who have successfully obtained an ID – 5 3. Number of boys who have found work – 3 4. Number of boys attending school – 3 5. The boys attending the centre will have access to bathrooms and showers, therefore better presentation and improved health outcomes – 30 6. Number of chickens producing eggs for sale 10 7. Number of boys trained in construction -3 8. Working vertical garden producing vegetables for meals 9. Healthy bathroom habits established for all young people attending. 10. Learning space and multifunction social area in regular use. Reporting – Monthly verbal report via Rotary eClub One board meetings. 3 monthly written report COST OF THE BUILDING PROJECT This project is managed by Victoria Porter (Jifunze International) she is the President of the Rotary eClub of Outback Australia. She has established a partnership with Rotary eClub One, The Rotary Nomads Rotary Club in Australia and several individual donors. The budget for the first floor of the building which this project covers is US $28,000. |
| Total Budget: | $28,000 USD |
| Life skills development program. Kenya | |
| Description: | The project purpose is to provide a 1 year course involving 35 sessions for 35 to 40 young people, mainly boys. The program starts with a 4 day leadership camp based at the local scout camp grounds. The annual program sessions include positive lifestyle choices, career opportunities, healthy eating, physical education, personal safety, positive relationships, substance use, money management, sporting activites, first aid and arranging mentorship opportunities. Each of the facilitators are sourced from suitably qualified and experienced leaders. The program is run by Victoria Porter (Jifunze International) and President , Rotary eClub Outback Australia. Rotary eClub One leader Roberta will visit Kenya and visit the program during the year. The New Year program is due to commence March /April 2025 |
| History of Involvement: | In 2022/23 Rotary year, Rotary eclub One approved a project grant to improve the hygiene and facilitaties at a food kitchen in Kariobangi slum area of Kenya. (See previous project, Kariobangi Kitchen and basic education centre).The project plan also included the development of a program which would support adolescents to go back to school, become employed or commence training through various apprenticeship oppportunities. The development program commenced while a suitable building was being sourced, however, along side these education and employment opportunities it was recognised that there was need for a broader education and development program as described in the program description section above. Our own member Shefali was involved in delivering the program last year. She lead a session - An introduction to communication skills through active listening. It is planned that she will lead a Thinking skills session in the upcoming program. |
| Location: | Kitengela, Kenya |
| Total Budget: | $17,600 USD |
| Amount Needed: | $14,100 USD |
| Amount Needed From Rotary eClub One: | $4,000 USD |
| Timeframe: | March / April 2025 to Feb 2026 |
| Rotary and NGO Partners: | Rotary eClub Outback Australia - Victoria Porter Rotary eClub Safari Kenya - Robert, Cynthia and Isaac Roteract Club of Kitengela - Lawerence |
| Member Sponsor: | Roberta Porter |
| Triangle Y-Camp | |
| Description: | Triangle Y-Camp is an indigenous-led food security and food sovereignty initiative rooted in the Comarca Ngäbe-Buglé of Panama. Dr. Timothy Zellmer serves as Director of the Rotary Club project. Bernardo (Itili) Salina Palacio — a Ngöbe tribal member and agronomist — serves as Director of Instruction, operating from the project’s permanent home: the Centro de Capacitación Seguridad Alimentaria (Food Security Training Center), located in Llana Ñopo, inside the Comarca Ngäbe-Buglé. The Training Center is open to all — indigenous and non-indigenous alike — and serves as a hub for food security education across Panama and beyond. The project’s co-founders include Rodrigo “Gigo” Vergara, a master nursery grower, and Newman Washington of Hunter Health Systems in Wichita, Kansas, USA — an Eastern Shoshone co-founder with ancestral ties to Sacajawea, serving members of over 200 tribes. The Ngöbe-Buglé community drives the vision: to train their own people and spread proven food security methods across Panama and to the world. Rotary eClub One serves as the sponsoring partner — providing structure, accountability, and global reach, not control. The program trains community members to grow and teach sustainable food production using a three-part model: conservation food gardens, Moringa trees, and small-animal protein (rabbits). Dr. Zellmer, Bernardo, and a growing team of new certified trainers have traveled multiple times into Chiriquí Province and Bocas del Toro Province to deliver certified Food Garden Instructor trainings beyond the Comarca itself. Since the first five-day camp in March 2025, over 100 Food Garden Instructors have been certified — the majority from the Ngöbe-Buglé community itself — using a “see one, do one, teach one” model in which each certified instructor becomes the trainer of the next generation. |
| History of Involvement: | The program has been self-funded by its founders. Rotary Club support is now essential to sustain and scale what has been proven to work. In April 2026, Triangle Y-Camp launched the Panama Heirloom Seed Bank — a separate initiative focused on the preservation, propagation, and distribution of open-pollinated heirloom seeds for long-term food sovereignty. This work is carried out in partnership with the ECHO Global Seed Bank (headquartered in North Fort Myers, Florida, with a regional Impact Center in Guatemala). Verbal commitments have been received from Panama’s Ministry of Agricultural Development (MIDA) and the Minister of Agriculture of Chiriquí Province to support seed propagation and extend national organic certification to Triangle Y-Camp graduates at no cost. Presentations have been made to Rotary clubs in Quito and Baños, Ecuador — respectively the oldest and youngest Rotary clubs in the country — with interest in expanding the Triangle Y-Camp model to South America. The Centro de Capacitación Seguridad Alimentaria is equipped with Starlink satellite connectivity to support training, communication, and curriculum development across the Comarca and with international partners. Triangle Y-Camp is a project of Rotary eClub One — District 5450, operating under the motto The World is Our Territory. |
| Location: | Comarca Ngäbe-Buglé, Panama |
| Timeframe: | 2025 |
| Rotary and NGO Partners: | Triangle Y-Camp is an indigenous-led food security initiative rooted in the Comarca Ngäbe-Buglé of Panama. Dr. Timothy Zellmer serves as Director of the Rotary Club project. Bernardo (Itili) Salina Palacio serves as Director of Instruction, operating from the permanent Centro de Capacitación Seguridad Alimentaria in Llana Ñopo — open to all. The program trains community members in conservation food gardens, Moringa trees, and small-animal protein production, with certified trainers traveling into Chiriquí and Bocas del Toro provinces to expand the program beyond the Comarca. Since 2025, over 100 Food Garden Instructors have been certified. The program has been self-funded by its founders; Rotary Club support is now essential to sustain and scale what has been proven to work. The Panama Heirloom Seed Bank, launched in April 2026 in partnership with the ECHO Global Seed Bank, supports long-term food sovereignty through heirloom seed preservation and distribution. A project of Rotary eClub One — District 5450. |
| Member Sponsor: | Timothy Zellmer |
| Haiti Youth Support | |
| Description: | Haiti faces political instability and is one of the poorest countries in the Western Hemisphere. Basic needs are hard to come by. The youth need help, and this project aims to provide them with education and career-building opportunities. This project aims to provide them with the necessary resources and opportunities to improve their lives and contribute to the community |
| History of Involvement: | In the past, we have contributed to their disaster relief programmes and our support have provided basic needs like rice, oil and clean drinking water after they were hit by natural disasters, a hurricane and an earthquake before that. |
| Location: | Anse-a-Veau, Haiti |
| Amount Needed: | $3000 USD |
| Amount Needed From Rotary eClub One: | $3000 USD |
| Rotary and NGO Partners: | Haitin Sports Foundation located in Anse-a-Veau, Haiti. Additionally, we are looking to engage local Rotary Clubs in Haiti. |
| Member Sponsor: | Uday Shah |
| Gift of Life in India | |
| Description: | This project aims to arrange open heart surgery, free of cost to beneficiary i.e. economically disadvantaged children up to the age of 14 years, suffering from congenital heart diseases, who cannot afford the cost of open heart surgery to cure their heart disease in order to enable them to pursue studies and lead quality life thereafter. By saving one life in one family, Rotary is helping the entire family. In fact, it reduces the burden of entire local community. After surgery, the child can lead normal quality life and therefore this future citizen will contribute to community and promote the economic and social interests of family and community. “Gift of Life” aspires to give quality lives to children suffering from heart ailments, with this proposed Global grant project, by arranging heart surgery at Rajiv Gandhi Super Specialty Hospital in New Delhi. Secondly, Rajiv Gandhi Super Specialty Hospital is adjoining a Children’s Hospital called Chacha Nehru Hospital which has paediatric Cardiologists who will be seeing Children regularly in their OPD department. Both these hospitals are Delhi Govt. Hospitals. In addition, we plan to conduct Heart Camps outside Delhi as well and arrange the children to be shifted to RGSSH for the requisite Surgery. |
| History of Involvement: | There is a screening program called Gift of Life Outreach (under Global Grant No 1860354 already in place where Heart check-up camps are conducted in schools and if congenital heart disease is suspected, the kids are taken to Max Smart Super Specialty Hospital for 2 D Echo without any cost/charge to the parents. |
| Location: | DELHI NCR (National Capital Region) |
| Total Budget: | $36145 USD |
| Amount Needed From Rotary eClub One: | $2,500.00 USD |
| School Bags for Underprivileged Students in Malaysia | |
| Description: | Dear Rotary eClub One Members, I am excited to introduce you to a meaningful humanitarian project spearheaded by the Rotary Clubs of Malaysia (YKKRM: Yayasan Kelab-Kelab Rotary Malaysia or The Foundation of the Rotary Clubs of Malaysia). This project has the potential to involve approximately 100 Rotary clubs in Malaysia. One of the key requirements for us to participate in this incredible opportunity is a minimum club contribution of $250. This contribution will solidify our club's status as a participant in this noble initiative. To make our entry into this project smoother and more inclusive, I propose that we share the initial amount required, specifically the $250, among our club members. I am personally committed to contributing $50 towards this amount. The remaining $200 will be divided among the other members, reducing the financial burden on individual participants. By collectively contributing, we will make this endeavor our club's project. If the club accepts this proposal, I am more than willing to take the lead in representing us and distributing school bags to underprivileged students in schools that will be confirmed in due course. It's important to note that the previously mentioned $250 is the minimum contribution, and any amount above this would be equally appreciated and put to good use in this endeavor. |
| Location: | Malaysia |
| Total Budget: | $250 USD |
| Amount Needed From Rotary eClub One: | $250 USD |
| Rotary and NGO Partners: | YKKRM: Yayasan Kelab-Kelab Rotary Malaysia or The Foundation of the Rotary Clubs of Malaysia |
| Member Sponsor: | Rtn Mir Atta |
| Mexico hurricane relief fund |
| Nigeria, Sanitation and menstrual hygiene |
|